BOLGATANGA EAST AGRICULTURAL DEPARTMENT
08/04/2021
The District has a population of 15,988(9,445M, 6543F) who are engaged in agriculture as a means of livelihood.
For the purposes of the documentary, we would like to highlight potential areas of interest at various levels of the agricultural value chain
Small-scale crop and livestock farming dominate the District. Few farmers however, are engaged in large scale, commercial farming activities. The District could also boost of few agricultural commodity-processing centers notably the single mother’s rice processing center and the baobab fruit processing plant (Green) located at timber market.
The District also has a farmer by name who produces ruminant feed using local feed materials for commercial purposes.
Figure 1 baobab fruits pulbready for procesing
Figure 2 Mr. Musah drying feed materials used in producing ruminant feed at Gambibgo
Figure 3 warehouse containing baobab fruits at Green Action and KAIBAE
Name of company /farmer | Area of activity | Current production level | Location | Contact | Remarks |
Green Action and KAIBAE | Baobab processing | 20 metric tons annually | Timber market | 0244873097 | The company exports its products (baobab powder, baobab seed oil and baobab fibre). Currently the company employs 30 casual workers majority being women |
Single Mothers | Rice processing | 15metric tons annually | Zuarungu | 0208293474 | |
Musah Mlam | Feed formulation for ruminants | 10 tons annually | Yarigabisi | ||
Anaba Apatee | Guneafowl production | 250 birds | Zuarango | 0245276353 |
The Table above is a summary of the key agricultural activities in the Bolga East District.
Production figures of major crops in the District.
Table: FOOD BALANCE SHEET
Crops | Total Domestic Population | Net Domestic Production (Mt) | Per capita Consumption (Kg/Annum) | Estimated District Consumption (MT) | Deficit/ Surplus (MT) |
MAIZE | 4,686.66 | 3280.662 | 20 | 1346 | 1934.7 |
RICE | 4,103.75 | 3283 | 30 | 2347 | 936.0 |
MILLET | 1,657.58 | 1160.306 | 54 | 1467 | (306.7) |
SORGHUM | 4,485.00 | 3139.5 | 30 | 1467 | 1672.5 |
GROUNNUTS | 3,488.76 | 2442.132 | 15 | 1124 | 1318.1 |
COWPEA | 810 | 567 | 15 | 1124 | (557.0) |
SOYA BEAN | 1,413.60 | 989.52 | 15 | 1124 | (134.5) |
SWEET POTATO | 754.65 | 528.255 | 10 | 997 | (468.7) |
Total |
|
|
|
| 4,394.38 |
I hope the above information is helpful in the documentary work on agriculture in the Upper East Region.
Please should require further information, we would be privileged to support.
Mohammed Bukari
0242058554
Copyright © 2020 Bolga East District Assembly | Designed By MultiOne Ent.
Copyright © 2020 Bolga East District Assembly | Designed By MultiOne Ent.